Title
|
Montana, U.S., Marriage Records, 1943-1988
|
---|---|
Author
|
Ancestry.com
|
Publication
|
|
Repository
|
|
SOUR:_APID
|
1,61478::0
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 3 | 46 | 46 | M | Y100 | Y100 | ||||||||||
65 | 2 | M | Y100 | N | ||||||||||||
63 | 2 | F | Y100 | N | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 27 |
about 1988
|
35 | 2 | Y100 | N | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|