Title
|
U.S., Newspapers.com Marriage Index, 1800s-1999
|
---|---|
Author
|
Ancestry.com
|
Publication
|
|
Repository
|
|
SOUR:_APID
|
1,62116::0
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 2 | 51 | 82 | M | YES | Y100 | ||||||||||
127 | 2 | 42 | 84 | F | YES | Y100 | R | |||||||||
65 | 2 | M | Y100 | N | ||||||||||||
63 | 2 | F | Y100 | N | R | |||||||||||
95 | 3 | M | Y100 | N | ||||||||||||
86 | 3 | F | Y100 | N | R | |||||||||||
92 | 1 | F | Y100 | N | ||||||||||||
82 | 0 | 42 | 40 | M | Y100 | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 38 | 54 | 0 | Y100 M | H | ||||||||||
36 | 27 | 58 | 3 | Y100 | N | ||||||||||
29 | 27 |
about 1988
|
35 | 2 | Y100 | N | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|