Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | N | ||||||||||||
no | 3 | U | Y | R | |||||||||||
36 | 27 | 58 | 3 | Y100 | N | ||||||||||
no | 3 | U M | Y | ||||||||||||
29 | 27 |
about 1988
|
35 | 2 | Y100 | N | |||||||||
34 | 27 | 99 | 2 | Y100 | Y | ||||||||||
28 | 27 | 33 | 3 | Y100 | N | ||||||||||
|